<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online PCA Presbytery Maps</title>
	<atom:link href="http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/</link>
	<description>Faith, Life and Family</description>
	<lastBuildDate>Mon, 25 Jan 2010 20:34:32 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joel</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-376</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-376</guid>
		<description>Couple of changes... the Nebraska Panhandle is actually with Rocky Mountain Presbytery, and Pottawattamie County, IA (right across the river from Omaha, NE) is with Platte Valley Presbytery.</description>
		<content:encoded><![CDATA[<p>Couple of changes&#8230; the Nebraska Panhandle is actually with Rocky Mountain Presbytery, and Pottawattamie County, IA (right across the river from Omaha, NE) is with Platte Valley Presbytery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-346</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-346</guid>
		<description>Well I know a few of the guys who helped come up with the plan for the reorganization that happened a few years ago, and so I had a working knowledge of what happened.</description>
		<content:encoded><![CDATA[<p>Well I know a few of the guys who helped come up with the plan for the reorganization that happened a few years ago, and so I had a working knowledge of what happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kass</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-345</link>
		<dc:creator>Kass</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-345</guid>
		<description>Sam, you are not kidding. Kudos on somehow figuring that out. Even I was confused for a while.</description>
		<content:encoded><![CDATA[<p>Sam, you are not kidding. Kudos on somehow figuring that out. Even I was confused for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-344</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-344</guid>
		<description>You guys have the craziest presbytery lines. It took me a long time to figure out exactly how all those presbyteries interact.</description>
		<content:encoded><![CDATA[<p>You guys have the craziest presbytery lines. It took me a long time to figure out exactly how all those presbyteries interact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kass</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-342</link>
		<dc:creator>Kass</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-342</guid>
		<description>Sam, thanks that was helpful. Turns out my church is right on the border of the Philly/Metro West Presbytery.</description>
		<content:encoded><![CDATA[<p>Sam, thanks that was helpful. Turns out my church is right on the border of the Philly/Metro West Presbytery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-332</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-332</guid>
		<description>@kass you might want to check out http://www.pcaac.org/presbyteries.htm

There are towns in east PA that fall into different presbyteries.</description>
		<content:encoded><![CDATA[<p>@kass you might want to check out <a href="http://www.pcaac.org/presbyteries.htm" rel="nofollow">http://www.pcaac.org/presbyteries.htm</a></p>
<p>There are towns in east PA that fall into different presbyteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kass</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-331</link>
		<dc:creator>Kass</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-331</guid>
		<description>I had no idea Montgomery County was split partially into the Philadelphia Metro West and the Philadelphia Presbytery. The map indicates my church (Conshohocken) would fall into the Philadelphia Presbytery but we call ourselves Metro West.</description>
		<content:encoded><![CDATA[<p>I had no idea Montgomery County was split partially into the Philadelphia Metro West and the Philadelphia Presbytery. The map indicates my church (Conshohocken) would fall into the Philadelphia Presbytery but we call ourselves Metro West.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-330</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-330</guid>
		<description>No problem. I hope you guys can make good use of the project.</description>
		<content:encoded><![CDATA[<p>No problem. I hope you guys can make good use of the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Vos</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-329</link>
		<dc:creator>Daniel Vos</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-329</guid>
		<description>Sam: Thanks for your hard work on this. I found out about these files from Joe Holland, PCA church planter in Culpeper, VA via Don Clements, Stated Clerk of the Blue Ridge Presbytery. With an iframe and a little bit of elbow grease, I was able to embed the Blue Ridge Presbytery map on our presbytery homepage -- blueridgepresbytery.org</description>
		<content:encoded><![CDATA[<p>Sam: Thanks for your hard work on this. I found out about these files from Joe Holland, PCA church planter in Culpeper, VA via Don Clements, Stated Clerk of the Blue Ridge Presbytery. With an iframe and a little bit of elbow grease, I was able to embed the Blue Ridge Presbytery map on our presbytery homepage &#8212; blueridgepresbytery.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Wright</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-327</link>
		<dc:creator>Jon Wright</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-327</guid>
		<description>Good job!  (And good descision on not getting me involved - it took me over an hour to just be able to see it haha).  I think it&#039;s interesting how presbyteries seem to be the densest in Appalachia where the Scots-Irish settled.  It seems Presbyterianism is still strongest in those regions.</description>
		<content:encoded><![CDATA[<p>Good job!  (And good descision on not getting me involved &#8211; it took me over an hour to just be able to see it haha).  I think it&#8217;s interesting how presbyteries seem to be the densest in Appalachia where the Scots-Irish settled.  It seems Presbyterianism is still strongest in those regions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
