<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online PCA Presbytery Maps</title>
	<atom:link href="http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/</link>
	<description>Faith, Life and Family</description>
	<lastBuildDate>Wed, 13 Jul 2011 17:25:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Rick</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-12283</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 13 Jul 2011 17:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-12283</guid>
		<description>I don&#039;t know if you&#039;re intersted in updating the maps, but Evangel Presbytery was split in two, with the Alabama counties of Winston, Cullman, Marshall, DeKalb, Marion, Franklin, Colbert, Lawrence, Morgan, Lauderdale, Limestone, Cherokee, Madison, and Jackson becoming Providence Presbytery.

This is awesome, though! Thanks for your work!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;re intersted in updating the maps, but Evangel Presbytery was split in two, with the Alabama counties of Winston, Cullman, Marshall, DeKalb, Marion, Franklin, Colbert, Lawrence, Morgan, Lauderdale, Limestone, Cherokee, Madison, and Jackson becoming Providence Presbytery.</p>
<p>This is awesome, though! Thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Stark</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-910</link>
		<dc:creator>Seth Stark</dc:creator>
		<pubDate>Wed, 16 Jun 2010 21:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-910</guid>
		<description>Sam: I saw your a link to your blog over on Johannes Weslianus. Wonderful work! I had done something similar for my own denomination, The Associate Reformed Presbyterian Church, a while ago, but never put it up anywhere. I&#039;ve now done so on my site after seeing your work (although, I have not converted the files to KMZ/KMLs, yet): http://www.therulingelder.com/2010/06/arpdom.html.

A fellow Presbyterian map-junkie,
Seth Stark</description>
		<content:encoded><![CDATA[<p>Sam: I saw your a link to your blog over on Johannes Weslianus. Wonderful work! I had done something similar for my own denomination, The Associate Reformed Presbyterian Church, a while ago, but never put it up anywhere. I&#8217;ve now done so on my site after seeing your work (although, I have not converted the files to KMZ/KMLs, yet): <a href="http://www.therulingelder.com/2010/06/arpdom.html" rel="nofollow">http://www.therulingelder.com/2010/06/arpdom.html</a>.</p>
<p>A fellow Presbyterian map-junkie,<br />
Seth Stark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-559</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-559</guid>
		<description>Yeah It didn&#039;t actually take me that long to do all the maps. A few were more difficult because their descriptions were very local (ie creek beds and local roads). I made the map county by county so the files are pretty big, they can easily be accessed thru google maps by pasting their url location in the map search bar.</description>
		<content:encoded><![CDATA[<p>Yeah It didn&#8217;t actually take me that long to do all the maps. A few were more difficult because their descriptions were very local (ie creek beds and local roads). I made the map county by county so the files are pretty big, they can easily be accessed thru google maps by pasting their url location in the map search bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Wallace</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-557</link>
		<dc:creator>Seth Wallace</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-557</guid>
		<description>I just found this site. I wish we could have collaborated on this. At the time when I started it (a personal effort to help me with my job at MTW), the only thing online was the text descriptions on the AC site and then Central Carolina had a list of all the presbytery websites (which AC didn&#039;t have linked up at the time). I really think AC needs to provide this kind of material, which, if tied into their db could be dynamically updated when new churches were planted and new presbyteries formed.
 I had the need to create both a visual map of all the presbyteries and individual maps in Google, for each one. I began this three or four years ago so the overall map (the individual graphic) is out of date. The presbytery maps on Google are pretty reliable, although they need regular updating as well. I benefit from them being actual Google maps (as opposed to KMZ files) because I travel extensively through the PCA and use the Google Maps feature on my phone. I&#039;m not sure if I could use these without downloading/saving them first??? You can see both at http://www.mtwcr.org/?page_id=73.
Also, I should note that I&#039;m personally more driven to keep up with the states in my region (for my job). So my knowledge of changes outside that region is often lacking. I&#039;m open to any suggestions you have.</description>
		<content:encoded><![CDATA[<p>I just found this site. I wish we could have collaborated on this. At the time when I started it (a personal effort to help me with my job at MTW), the only thing online was the text descriptions on the AC site and then Central Carolina had a list of all the presbytery websites (which AC didn&#8217;t have linked up at the time). I really think AC needs to provide this kind of material, which, if tied into their db could be dynamically updated when new churches were planted and new presbyteries formed.<br />
 I had the need to create both a visual map of all the presbyteries and individual maps in Google, for each one. I began this three or four years ago so the overall map (the individual graphic) is out of date. The presbytery maps on Google are pretty reliable, although they need regular updating as well. I benefit from them being actual Google maps (as opposed to KMZ files) because I travel extensively through the PCA and use the Google Maps feature on my phone. I&#8217;m not sure if I could use these without downloading/saving them first??? You can see both at <a href="http://www.mtwcr.org/?page_id=73" rel="nofollow">http://www.mtwcr.org/?page_id=73</a>.<br />
Also, I should note that I&#8217;m personally more driven to keep up with the states in my region (for my job). So my knowledge of changes outside that region is often lacking. I&#8217;m open to any suggestions you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-376</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-376</guid>
		<description>Couple of changes... the Nebraska Panhandle is actually with Rocky Mountain Presbytery, and Pottawattamie County, IA (right across the river from Omaha, NE) is with Platte Valley Presbytery.</description>
		<content:encoded><![CDATA[<p>Couple of changes&#8230; the Nebraska Panhandle is actually with Rocky Mountain Presbytery, and Pottawattamie County, IA (right across the river from Omaha, NE) is with Platte Valley Presbytery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-346</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-346</guid>
		<description>Well I know a few of the guys who helped come up with the plan for the reorganization that happened a few years ago, and so I had a working knowledge of what happened.</description>
		<content:encoded><![CDATA[<p>Well I know a few of the guys who helped come up with the plan for the reorganization that happened a few years ago, and so I had a working knowledge of what happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kass</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-345</link>
		<dc:creator>Kass</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-345</guid>
		<description>Sam, you are not kidding. Kudos on somehow figuring that out. Even I was confused for a while.</description>
		<content:encoded><![CDATA[<p>Sam, you are not kidding. Kudos on somehow figuring that out. Even I was confused for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-344</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-344</guid>
		<description>You guys have the craziest presbytery lines. It took me a long time to figure out exactly how all those presbyteries interact.</description>
		<content:encoded><![CDATA[<p>You guys have the craziest presbytery lines. It took me a long time to figure out exactly how all those presbyteries interact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kass</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-342</link>
		<dc:creator>Kass</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-342</guid>
		<description>Sam, thanks that was helpful. Turns out my church is right on the border of the Philly/Metro West Presbytery.</description>
		<content:encoded><![CDATA[<p>Sam, thanks that was helpful. Turns out my church is right on the border of the Philly/Metro West Presbytery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thedesocios.com/faith/2009/09/online-pca-presbytery-maps/comment-page-1/#comment-332</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesocios.com/?p=1152#comment-332</guid>
		<description>@kass you might want to check out http://www.pcaac.org/presbyteries.htm

There are towns in east PA that fall into different presbyteries.</description>
		<content:encoded><![CDATA[<p>@kass you might want to check out <a href="http://www.pcaac.org/presbyteries.htm" rel="nofollow">http://www.pcaac.org/presbyteries.htm</a></p>
<p>There are towns in east PA that fall into different presbyteries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

